<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicholas Maloney &#8211; Access IT Automation</title>
	<atom:link href="https://accessitautomation.com/author/nmaloney/feed/" rel="self" type="application/rss+xml" />
	<link>https://accessitautomation.com</link>
	<description>Enabling Modern Desktops</description>
	<lastBuildDate>Thu, 23 Oct 2025 16:25:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Is It Time to Converge Application Management With DEX?</title>
		<link>https://accessitautomation.com/is-it-time-to-converge-application-management-with-dex/</link>
		
		<dc:creator><![CDATA[Nicholas Maloney]]></dc:creator>
		<pubDate>Mon, 05 Aug 2024 06:48:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://accessitautomation.com/?p=9656</guid>

					<description><![CDATA[Application packaging and testing is a resource-intensive headache, especially if you are a large organisation with thousands of applications across your IT estate. Therefore, when looking at automation solutions like Access Capture, the focus is largely on the massive resource savings that can be made. And rightly so, as individual tasks that take several hours&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>New Capture Release Now Features Guacamole Daemon Alternative</title>
		<link>https://accessitautomation.com/new-capture-release-now-features-guacamole-daemon-alternative/</link>
		
		<dc:creator><![CDATA[Nicholas Maloney]]></dc:creator>
		<pubDate>Mon, 14 Mar 2022 10:41:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://accessitautomation.azurewebsites.net/?p=316</guid>

					<description><![CDATA[Since the last time we officially published Capture release notes, we have made a lot of other new features, bug fixes, and updates available. This includes our new capability of automatically converting App-V source files to MSIX as well as the ability to launch and load App Volumes containers. We will write up more details&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>New Features: Smoke Testing and Automated Performance Testing</title>
		<link>https://accessitautomation.com/new-features-smoke-testing-and-automated-performance-testing/</link>
					<comments>https://accessitautomation.com/new-features-smoke-testing-and-automated-performance-testing/#respond</comments>
		
		<dc:creator><![CDATA[Nicholas Maloney]]></dc:creator>
		<pubDate>Mon, 25 May 2020 00:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.accessitautomation.com/new-features-smoke-testing-and-automated-performance-testing/</guid>

					<description><![CDATA[As technology changes at an ever increasing rate, being able to quickly, efficiently, and cost-effectively test your applications is fundamental to keeping up with the pace. Depending on your testing strategy, this could include all of your apps or just specific core applications. Since full-blown manual application testing of all applications several times a year&#8230;]]></description>
		
					<wfw:commentRss>https://accessitautomation.com/new-features-smoke-testing-and-automated-performance-testing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coming Soon: Access Capture Version 3 — What You Need To Know (Part 2)</title>
		<link>https://accessitautomation.com/coming-soon-access-capture-version-3-what-you-need-to-know-part-2/</link>
					<comments>https://accessitautomation.com/coming-soon-access-capture-version-3-what-you-need-to-know-part-2/#respond</comments>
		
		<dc:creator><![CDATA[Nicholas Maloney]]></dc:creator>
		<pubDate>Mon, 21 Oct 2019 00:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.accessitautomation.com/coming-soon-access-capture-version-3-what-you-need-to-know-part-2/</guid>

					<description><![CDATA[As you might already know, Access Capture V3 will be launched on November 14th, 2019. The new release includes lots of new exciting features and platform improvements. Last week, we walked you through some of them already and today, as promised, I would like to highlight some additional nuggets, in particular: Enhanced structured logging with&#8230;]]></description>
		
					<wfw:commentRss>https://accessitautomation.com/coming-soon-access-capture-version-3-what-you-need-to-know-part-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coming Soon: Access Capture Version 3 — What You Need To Know (Part 1)</title>
		<link>https://accessitautomation.com/coming-soon-access-capture-version-3-what-you-need-to-know-part-1/</link>
					<comments>https://accessitautomation.com/coming-soon-access-capture-version-3-what-you-need-to-know-part-1/#respond</comments>
		
		<dc:creator><![CDATA[Nicholas Maloney]]></dc:creator>
		<pubDate>Mon, 07 Oct 2019 00:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.accessitautomation.com/coming-soon-access-capture-version-3-what-you-need-to-know-part-1/</guid>

					<description><![CDATA[I am very excited to share with you that on November 14th, 2019, we are officially launching our new version (V3) of Access Capture, our enterprise application packaging and testing automation solution. We have added some very exciting features, and there are significant platform changes. I cannot wait to share all the upgrades with you&#8230;]]></description>
		
					<wfw:commentRss>https://accessitautomation.com/coming-soon-access-capture-version-3-what-you-need-to-know-part-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Technical Requirements Before Implementing Access Capture For App Packaging &#038; Testing Automation</title>
		<link>https://accessitautomation.com/technical-requirements-before-implementing-access-capture-for-app-packaging-testing-automation/</link>
					<comments>https://accessitautomation.com/technical-requirements-before-implementing-access-capture-for-app-packaging-testing-automation/#respond</comments>
		
		<dc:creator><![CDATA[Nicholas Maloney]]></dc:creator>
		<pubDate>Tue, 28 May 2019 00:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.accessitautomation.com/technical-requirements-before-implementing-access-capture-for-app-packaging-testing-automation/</guid>

					<description><![CDATA[One of the biggest concerns enterprise IT teams voice when they see Access Capture, our application packaging and testing automation solution, in action for the first time is the amount of work that needs to be done as a prerequisite. In reality, however, Access Capture supports multiple deployment possibilities and can utilize most, if not&#8230;]]></description>
		
					<wfw:commentRss>https://accessitautomation.com/technical-requirements-before-implementing-access-capture-for-app-packaging-testing-automation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How To Get Valuable VDI Performance Footprint Metrics Without Additional Workload/Cost</title>
		<link>https://accessitautomation.com/how-to-get-valuable-vdi-performance-footprint-metrics-without-additional-workload-cost/</link>
					<comments>https://accessitautomation.com/how-to-get-valuable-vdi-performance-footprint-metrics-without-additional-workload-cost/#respond</comments>
		
		<dc:creator><![CDATA[Nicholas Maloney]]></dc:creator>
		<pubDate>Mon, 26 Mar 2018 00:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://accessitautomation.com/how-to-get-valuable-vdi-performance-footprint-metrics-without-additional-workload-cost/</guid>

					<description><![CDATA[Wouldn&#8217;t it be nice to be able to know with certainty the performance footprint impact of an application before deploying it into a Virtual Desktop Infrastructure (VDI)? This way, you could decide whether it is suitable or not based on data rather than gut feel. However, most IT teams do not have this option. There are several&#8230;]]></description>
		
					<wfw:commentRss>https://accessitautomation.com/how-to-get-valuable-vdi-performance-footprint-metrics-without-additional-workload-cost/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Persistent vs. Non-Persistent VDI</title>
		<link>https://accessitautomation.com/persistent-vs-non-persistent-vdi/</link>
					<comments>https://accessitautomation.com/persistent-vs-non-persistent-vdi/#respond</comments>
		
		<dc:creator><![CDATA[Nicholas Maloney]]></dc:creator>
		<pubDate>Thu, 22 Mar 2018 00:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://accessitautomation.com/persistent-vs-non-persistent-vdi/</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://accessitautomation.com/persistent-vs-non-persistent-vdi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
