<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Editors &#8211; Access IT Automation</title>
	<atom:link href="https://accessitautomation.com/category/editors/feed/" rel="self" type="application/rss+xml" />
	<link>https://accessitautomation.com</link>
	<description>Enabling Modern Desktops</description>
	<lastBuildDate>Mon, 06 Nov 2023 12:13:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>How To Save $1.5 Million A Year Per 10,000 Users On Password Resets With Access Symphony</title>
		<link>https://accessitautomation.com/how-to-save-1-5-million-a-year-per-10000-users-on-password-resets-with-access-symphony/</link>
		
		<dc:creator><![CDATA[Andy Lambros]]></dc:creator>
		<pubDate>Tue, 29 Mar 2022 16:33:45 +0000</pubDate>
				<category><![CDATA[Editors]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://accessitautomation.azurewebsites.net/?p=310</guid>

					<description><![CDATA[META Group estimates that IT help desks on average receive 21 calls for help per user per year! If you have 10,000 users, that is 210,000 IT support tickets a year. Gartner estimates that 40% of IT help desk tickets are related to passwords, e.g., requests to reset a forgotten or lost password. Given that&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Better Connected &#8211; Access IT Automation Launches Technical Partnership with ReadyWorks</title>
		<link>https://accessitautomation.com/better-connected-access-it-automation-launches-technical-partnership-with-readyworks/</link>
		
		<dc:creator><![CDATA[AccessIT]]></dc:creator>
		<pubDate>Fri, 14 Jan 2022 00:00:00 +0000</pubDate>
				<category><![CDATA[Editors]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.accessitautomation.com/better-connected-access-it-automation-launches-technical-partnership-with-readyworks/</guid>

					<description><![CDATA[Access IT Automation has partnered with industry leader ReadyWorks to automatically reduce IT cost and risks associated with Windows servicing. &#160; Access IT Automation, an industry leader in automated application packaging and testing, endpoint management, and IT visualization is thrilled to announce its latest technological partnership with, ReadyWorks, a digital platform conductor (DPC) that leverages&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>New Version Of Symphony Prepares Your Enterprise For Modern Desktop</title>
		<link>https://accessitautomation.com/new-version-of-symphony-prepares-your-enterprise-for-modern-desktop/</link>
		
		<dc:creator><![CDATA[Andy Lambros]]></dc:creator>
		<pubDate>Thu, 16 Dec 2021 00:00:00 +0000</pubDate>
				<category><![CDATA[Editors]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.accessitautomation.com/new-version-of-symphony-prepares-your-enterprise-for-modern-desktop-8/</guid>

					<description><![CDATA[With Windows 10 updates slowing down to once a year and going end-of-life in 2025 plus Windows 11 being in full swing with it already taking ten percent of the market share since its launch, adapting to the Modern Desktop world is more important than ever. That is why we are constantly adding functionality and&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Access Capture Showcases Exceptional Performance Testing &#038; Monitoring Capabilities</title>
		<link>https://accessitautomation.com/access-capture-showcases-exceptional-performance-testing-monitoring-capabilities/</link>
					<comments>https://accessitautomation.com/access-capture-showcases-exceptional-performance-testing-monitoring-capabilities/#respond</comments>
		
		<dc:creator><![CDATA[Andy Lambros]]></dc:creator>
		<pubDate>Tue, 16 Nov 2021 00:00:00 +0000</pubDate>
				<category><![CDATA[Editors]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.accessitautomation.com/access-capture-showcases-exceptional-performance-testing-monitoring-capabilities/</guid>

					<description><![CDATA[Is your application performance making your end-users less productive and costing you money? Recently, over a 24 hour period, our Access Symphony client was run from an Access Capture managed VM (Virtual Machine) with automated performance metrics captured. Access Capture showed exceptional automated performance testing results, which we believe, could be the answer to your&#8230;]]></description>
		
					<wfw:commentRss>https://accessitautomation.com/access-capture-showcases-exceptional-performance-testing-monitoring-capabilities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Is Modern Desktop Enablement?</title>
		<link>https://accessitautomation.com/what-is-modern-desktop-enablement/</link>
		
		<dc:creator><![CDATA[David Butler-McAllister]]></dc:creator>
		<pubDate>Fri, 15 Oct 2021 00:00:00 +0000</pubDate>
				<category><![CDATA[Editors]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.accessitautomation.com/what-is-modern-desktop-enablement/</guid>

					<description><![CDATA[Little did Microsoft know how much the world would need to rely on something they, in 2015, coined the &#8220;Modern Desktop&#8221; to describe a Microsoft 365, Windows 10, and Office 365 ProPlus based desktop. Its purpose is to let employees work from anywhere productively as they collaborate with their teammates while always staying up-to-date, secure,&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
